|
| Artists
| Paintings | Sculpture
| Pottery | Furnishings | Help
| |
|
Georgia Gerber Available Sculptures |
||||
|
Sculpture Title / Date (No. in Edition) | Dimensions | Wt | Price | Avail |
| Balancing Deer 2006 (15) | 21"H x 12"W x 5"D | #20 | $2,200 | 12 |
| Polar Boys 2006 (15) | 7"H x 24"W x 20"D | #45 | $3,200 | 13 |
| Loons with Chicks 2006 (15) | 23"H x 19"W x 17"D | #55 | $3,800 | 13 |
| Four Ducklings 2006 (15) | 9"H x 13"W x 12"D | #10 | $1,800 | 13 |
| Perched Kestrel 2006 (15) | 29"H x 7"W x 5"D | #15 | $1,800 | 13 |
| Perched Owl 2006 (15) | 26"H x 7"W x 5"D | #15 | $1,800 | 13 |
| Young Warthog 2006 (15) | 17"H x 29"W x 10"D | $3,800 | 10 | |
| Cat with Mice 2006 (15) | 14"H x 18"W x 9"D | #20 | $2,600 | 11 |
| Pairs 2006 (15) | 16"H x 10"W x 12"D | #25 | $2,400 | 12 |
| Stretching Hares 2006 (15) | 9"H x 27"W x 15"D | #70 | $3,200 | 9 |
| Winter Birds with Hare 2006 (15) | 13"H x 13"W x 8"D | 20# | $2,400 | 11 |
| Paired Owls 2006 (15) | 20"H x 21"W x 10"D | 50# | $3,800 | 13 |
| Pas de Deux 2006 (15) | 25"H x 21"W x 12"D | 50# | $6,200 | 9 |
| Still Life: Pears and Quail 2005 (15) | 7"H x 13"W x 3.5"D | 5# | Completed | 0 |
| Bear Cub 2005 (15) | 27"H x 20"W x 11"D | 70# | $4,500 | 9 |
| Arctic Embrace 2005 (2) | 26"H x 32"W x 22"D | 200# | Completed | 0 |
| Cat with Chickadees 2005 (15) | 15"H x 12"W x 11"D | 50# | $2,700 | 13 |
| Three Puffins 2005 () | 10"H x 15"W x 12"D | ## | $1,800 | 12 |
| Henry's Otter 2005 (25) | 12"H x 9"W x 4.5"D | ## | $1,200 | 13 |
| Harvest Dance 2005 (25) | 10"H x 15"W x 7"D | 15# | $2,200 | 13 |
| Gray Squirrel 2005 (15) | 9"H x 7"W x 4"D | 10# | $1,400 | 6 |
| A Couple of Wild Hares 2005 (15) | 28"H x 21"W x 12"D | 60# | $6,800 | 5 |
| Three Frogs and an Otter 2005 (15) | 13"H x 20"W x 11"D | 40# | $3,400 | 9 |
| California Quails 2005 (25) | 7"H x 9"W x 8"D | 5# | Completed | 0 |
| Courting Duck 2005 (25) | 7"H x 16"W x 9"D | 15# | $1,600 | 10 |
| Spring Lambs 2005 (15) | 10"H x 16"W x 9"D | 20# | $3,600 | 12 |
| Tall Fox 2005 (15 w 1/AP) | 20"H x 11"W x 12"D | 60# | $3,400 | 6 |
| Cat Bird 2005 (15) | 12"H x 12"W x 7"D | 20# | $2,200 | 8 |
| Entwined Otters 2005 (25) | 8"H x 9"W x 9"D | 20# | $1,800 | 13 |
| Ice Bears 2005 (15) | 16"H x 13"W x 7"D | 27# | $2,500 | 4 |
| Round Otter 2004 (15 w 1/AP) | 16"H x 17"W x 10"D | 60# | $3,400 | 9 |
| Snowshoe Hare 2004 (15 w 1/AP) | 12"H x 8"W x 5"D | 15# | Completed | 0 |
| Preening Duck 2004 (15) | 11"H x 15"W x 9"D | 20# | $2,600 | 5 |
| Small Otter Sphere 2004 (25) | 7"H x 7"W x 5"D | 5# | $950 | 13 |
| Round Squirrel 2004 (15) | 8"H x 8"W x 4"D | 10# | $1,300 | 13 |
| Winter Hare 2004 (15 w 1/AP) | 10"H x 14"W x 5"D | 35# | $1,900 | 5 |
| Small Snow Bear 2004 (25) | 4"H x 5"W x 4"D | 2# | $600 | 9 |
| Two Towhees 2004 (15) | 10"H x 8"W x 8"D | 10# | $1,600 | 7 |
| Garden Rabbit 2004 (15) | 15"H x 31"W x 14"D | 110# | $3,800 | 12 |
| Barn Cats 2004 (15) | 11"H x 23"W x 15"D | 50# | $3.400 | 6 |
| Bunny Hop 2004 (15) | 20"H x 27"W x 12"D | 60# | Completed | 0 |
| Maine Coon Cat 2004 (15) | 17"H x 14"W x 10"D | 30# | $2,400 | 12 |
| Polar Wrap 2004 (15) | 12"H x 18"W x 15"D | 40# | Completed | 0 |
| Quail Pair 2004 (25) | 6"H x 10"W x 5"D | 5# | Completed | 0 |
| Boys Night Out 2003 (25) | 5"H x 5"W x 5"D | 5# | $850 | 7 |
| Mother Beaver and Pup 2003 (15) | 17"H x 20"W x 13"D | 70# | $3,600 | 12 |
| Mother Bear and Cubs 2003 (1) | 23"H x 40"W x 30"D | 250# | Completed | 0 |
| Mother Otter and Pup 2003 (15) | 27"H x 15"W x 12"D | 90# | $3,800 | 11 |
| Mother Raccoon and Pup 2003 (15 w/1AP) | 15"H x 24"W x 14"D | $3,800 | 14 | |
| Mother Sea Otter and Pup 2004 (15 w/1AP) | 9"H x 22" W x 14D | 50# | $3,800 | 6 |
| Stardust 2003 (15) | 25"H x 14"W x 18"D | 60# | Completed | 0 |
| Labrador Retriever 2003 (15) | 29"H x 24"W x 22"D | 130# | $8,000 | 11 |
| Basket Series Swallows 2003 (25) | 24"H x 25"W x 4"D | 15# | $3,200 | 17 |
| Basket Series Wolves 2003 (25) | 25"H x 12"W x 5"D | 30# | $2,900 | 21 |
| Basket Series Wrens 2003 (25) | 23"H x 9"W x 5"D | 15# | $2,300 | 18 |
| Basket Series Bears 2003 (25) | 19"H x 18"W x 8"D | 25# | $2,800 | 23 |
| Basket Series Lions 2003 (25) | 25"H x 12"W x 6"D | 30# | $3,200 | 22 |
| Basket Series Otters 2003 (25) | 15"H x 20"W x 6"D | 15# | $2,900 | 22 |
| Stumbly Ducklings 2003 (25) | 8"H x 18"L x 7"W | 10# | Completed | 0 |
| Otter Pair 2003 (15) | 23"H x 26"W x 21"D | $6,800 | 13 | |
| Keiki (dachshund) 2004 (25) | 9"H x 17"W x 11"D | 15# | $2,100 | 7 |
| Giggling Mice 2003 (35) | 3.5"H x 2"W x 2"D | 5# | Retired | 20 |
| Spring Thaw 2002 (35) | 20"H x 18"W x 14"D | 45# | $4,200 | 31 |
| Celts 2002 (15) | 16"H x 21"W x 11"D | 40# | $2,800 | 10 |
| Otter Point of View 2002 (35) | 12"H x 14"W x 11"D | 20# | $1,950 | 9 |
| Otter Descent 2002 (15) | 42"H x 28"W x 19"D | $9,500 | 10 | |
| Morning Song 2002 (35) | 7"H x 8"W x 5"D | 5# | $800 | 29 |
| Nestled 2002 (35) | 6"H x 10"W x 5"D | 5# | Completed | 0 |
| Winter Bears 2002 (35) | 8"H x 10"W x 10"D | 15# | $2,200 | 21 |
| Fall Gathering 2002 (15) | 7"H x 7"W x 4"D | 10# | $800 | 25 |
| Loon Dance 2002 (15) | 22"H x 26"W x 15"D | Completed | 0 | |
| Sun Cat 2002 (15) | 13"H x 24"W x 16"D | 35# | $3,200 | 2 |
| Pile of Russell's 2002 (35) | 7"H x 19"W x 15"D | 35# | $2,600 | 20 |
| Barn Swallow 2001 (open) | 4 1/2"H x 6 "D x 2"W | 1# | $325 | open |
| Three Stepping 2001 (15) | 21"H x 24"W x 12"D | 40# | Completed | 0 |
| Duck Duck Goose 2001 (35) | 9"H x 9"W x 10"D | 10# | $1,200 | 20 |
| Three Fine Mice 2001 (35) | 3"H x 5"L x 5"W | Retired | 31 | |
| Prairie Dog 2001 (35) | 12"H x 6"W x 10"D | 10# | $1,200 | 19 |
| Nordstrom Pig 2001 (35) | 11"H x 22"W x 6"D | $1950 | 26 | |
| Red Fox 2001 (35) | 13"H x 13"W x 13"D | 30# | $3,400 | 20 |
| Cat's in the Bag 2001 (15) | 9"H x 20"W x 22"D | 60# | Retired | 13 |
| Sitting Pig 2001 (15) | 20"H x 19"W x 13"D | 50# | $3,400 | 4 |
| Cougar Marquette 2000 (85) | 4.25"H x 8.5"L x 2"W | 1# | $585 | 40 |
| Rabbit Bookends 2000 (35) | 2 pcs. ea 12" x 7" x 5" | 25# | Completed | 0 |
| Dove 2000 (35) | 8"H x 11"W x 5"D | 7# | Retired | 20 |
| Cat's Play 2000 (15) | 2 pieces: life-size cats | 70# | Retired | 10 |
| Heater Cat 2000 (15) | 10"H x 21"W x 12"D | 25# | $2,400 | 2 |
| Arching Seal 1999 (15) | 25"H x 27"W x 31"D | 100# | $5,600 | 3 |
| Black Bear Cubs 1999 (15) | 39"H x 29"W x 14"D | 170# | Retired | 1 |
| Seal Plaque 1998 (35) | 6"H x 7"W x 1"D | $275 | 20 | |
| Butting Goats 1998 (35) | 7"H x 8"W x 4"D | 5# | $900 | 32 |
| Girl with Puppy 1998 (15) | 45"H x 15"W x 13"D | 150# | $11,500 | 10 |
| Lord Spaniel 1998 (15) | 11"H x 17"W x 16"D | 45# | Retired | 1 |
| Seal family 1998 (15) | 23"H x 55"W x 38"D | 200# | $13,500 | 9 |
| Sun Seeker 1998 (15) | 14"H x 5"W x 4"D | Completed | 0 | |
| Cheetah Vessel 1996 (15) | 16"H x 8"W | 20# | Retired | 1 |
| Bull Vessel 1996 (15) | 11"H x 9"W | Completed | 0 | |
| Standing Cat 1996 (15) | 21"H x 12"W x 16"D | 25# | Completed | 0 |
| Cougar with Cub 1995 (15) | 20"H x 75"W x 36"D | $22,000 | 7 | |
| Reggie 1994 (15 w1AP) | 15"H x 23"W x 10"D | 40# | $3,200 | 4 |
| Otter Stone III 1994 (15 w/1AP) | 59"H x 21"W x 13"D | Retired | 14 | |
| Cat Washing Face 1993 (15) | 13"H x 12"W x 12"D | 50# | Completed | 0 |
| Mountain Goat 1993 (15) | 14"H x 14"W x 5"D | 20# | $1,800 | 5 |
| Young Gorilla 1993 (15) | 26"H x 15"W x 12"D | Retired | 1 | |
| Dance of the Deer 1993 (15) | 14"H x 14"W x 6"D | Completed | 0 | |
| Nubian Does Wall Relief 1993 (15) | 10"H x 15"W | Retired | 10 | |
| African Lioness with Cubs 1992 (15) | 36"H x 31"D | Retired | 9 | |
| Spirit of the Loons 1992 (15) | 84"H | Retired | 12 | |
| Spirit of the Otter 1992 (15) | 84"H | Retired | 9 | |
| Spirit of the Cat 1992 (15) | 30"H x 15"W x 12"D | Retired | 11 | |
| Portrait of a Mule 1992 (15) | 22"H x 10"W | Retired | 10 | |
| Otter Stone 1990 (15) | 20"H x 13"W x 5"D | Retired | 5 | |
| Winter Wolf 1990 (15) | 21"H x 27"W x 12"D | 140# | Retired | 9 |
| Wolf with Cubs 1989 (15) | 22"H x 28"W x 20"D | Retired | 6 | |
| Pinwheel 1989 (15) | 13"H x 48"W x 36"D | Completed | 0 | |
| Rabbit Bricks 1981 (15 w/1AP) | 5 pieces ea. brick sized | 20# | Retired | 5 |
|
Availability as of September 2006 Some editions may
been completed so please call the gallery |
||||
|
GASKILL/OLSON Gallery |
|
Entire contents © copyright Gaskill/Olson Gallery 2006 |